ESHAWAR: At least 34 militants were killed and 22 others were injured in a clash between the Security Forces in Orakzai and Swat, while one security personnel was also martyred.
According to local sources, the extremists attacked on the SF check post in Sanghar area of the Orakzai Agency, while in retaliation the Security Forces killed 25 militants and injured 22 others. In another incident, the forces killed 5 extremists in another clash between the militants and the Security Forces in Chishti Mela. The Security Forces killed 4 militants in Swat. According to the officials, the extremists opened fire on the forces' convoy in the Segram area of Swat's Tehsil Kabal, while in retaliation, at least 4 terrorists killed.
It is pertinent to mention that the forces were carrying out the operation against the militants in the Orakzai Agency from the past one month and more than 400 militants have been killed so far, while 15 training centres and 60 hideouts of the militants have been destroyed.—Agencies
IPL 2010 Schedule: IPL Today’s match; RCB vs. MI and KKR vs. RR. There are two matches slated for today in the ongoing Indian Premiere League, season 3.
The first match is going to be between Royal Challengers Bangalore vs. Mumbai Indian at Bangalore’s Chennaswamy Stadium.
This match is going to begin at 4:PM, IST. This is one of the crucial match for the Royal Challengers Bangalore, though, if the Mumbai Indians don’t take it seriously, it won’t harm them.
In the mean time, the second match is going to be played at Kolkata’s Eden Garden’s stadium. Shah Rukh Khan’s team Kolkata Knight Riders would be taking over Rajasthan Royals here.
Though, there are less chances for the Saurav Ganguly led Kolkata team, but as this match is slated at their homeground, there would be many faces to cheer up them TEHRAN - The Nuclear Energy For All, Nuclear Weapons For No One conference opens today in Tehran.
Iranian Foreign Minister Manouchehr Mottaki said that all countries should work for the cause of nuclear non-proliferation and try to create a world without nuclear weapons.
Addressing worshippers at Friday prayers in Tehran, Mottaki said that the United States is trying to deceive the world about its nuclear weapons and the recent nuclear summit in Washington was just a show.
“Those who possess nuclear weapons are not trustworthy,” he added.
Nuclear weapons have no place in Mideast
Tehran will continue to send the strong message that nuclear weapons have no place at all in this very sensitive part of the world, Iranian Deputy Foreign Minister Mohammad-Mehdi Akhoundzadeh said on Friday.
The Tehran conference is a platform where everyone can express their views, Akhoundzadeh stated.
Akhoundzadeh, who is also the secretary general of the Tehran disarmament conference, said that the conference was not organized to overshadow the Washington nuclear summit.
“This is a process, this is not a project. Some may think that this is meant to overshadow what went on in Washington, but we don't look at it that way,” he added.
Leaders and representatives of 47 nations gathered in Washington on April 12 and 13 to participate in a nuclear security summit, but Iran and North Korea were not invited to the conference.
Tehran conference seeks to revive NPT
MP Kazem Jalali of the Majlis National Security and Foreign Policy Committee has said that the Tehran nuclear disarmament conference seeks to revive the nuclear Non-Proliferation Treaty.
“The initial objectives of the NPT were to provide states with the opportunity to use peaceful nuclear energy and to bind nuclear weapon states to move toward disarmament,” Jalali told the Mehr News Agency on Friday.
“Today we see that none of those objectives have been realized and even the recent treaty to cut the number of nuclear warheads signed by Obama and Medvedev was in fact propaganda,” he added.
Last week President Barack Obama and President Dimitry Medvedev signed a landmark treaty in Prague, pledging to reduce the nuclear arsenals of the United States and Russia by a third.
“The Tehran conference is a global call for the peaceful use of nuclear energy, and the Islamic Republic of Iran is seeking to integrate states that are trying to attain nuclear technology meant for peaceful purposes,” Jalali stated.
“Through this conference, Iran is announcing to the world that it is not pursuing nuclear weapons since it is against the religion of Islam based on the fatwa (religious decree) issued by Supreme Leader of the Islamic Revolution Ayatollah Seyyed Ali Khamenei,” he added
LAHORE: The family members of Pakistan cricketer Shoaib Malik are reaching home this evening while Shoaib may return up to April 21 after getting back his passport on Monday.
Shoaib’s family members, after participating in his wedding with Indian tennis star Sania Mirza in Hyderabad Deccan, have reached Delhi this morning and from here they will arrive in Lahore at 6-00 pm today.
Shoaib’s brother-in-law Imran Zafar Malik told Indian media before departure that Shoaib’s passport is expected to be received on Monday after which he can come to Pakistan up to April 21.
The date of valima reception will be announced today or tomorrow. The ceremony will be held in Punjabi style which is expected to be attended also by people from India.
Pakistan makes surprise offer of nuclear fuel services
Posted by muhammad imranThe offer, contained in a national statement presented at a two-day summit which concluded in Washington on Tuesday, reflected Islamabad’s desire to gain recognition as a nuclear state.
“As a country with advanced fuel cycle capability, Pakistan is in a position to provide nuclear fuel cycle services under IAEA safeguards, and to participate in any non-discriminatory nuclear fuel cycle assurance mechanism,” the document said.
At the summit, Pakistan also reiterated its proposals for establishing a strategic restraint regime in South Asia.
The policy paper released during the conference stressed that such a regime would “promote nuclear and missile restraint, a balance in conventional forces, and conflict resolution”.
Pakistan said that it had already concluded with India risk reduction and confidence-building measures which included a hot line, prior notification of ballistic missile tests, and an agreement on reducing the risk of accidents relating to nuclear weapons.
“More than ever, India and Pakistan need a substantive, structured and sustained dialogue on all issues, including nuclear CBMs,” the Pakistani statement said.
It also underlined Pakistan’s legitimate needs for power generation to meet the growing energy demand of its expanding economy.
“Civil nuclear power generation under IAEA safeguards is an essential part of our national energy security plan to support sustained economic growth and industrial development,” the statement pointed out.
In his address at the inaugural dinner on Monday night, Prime Minister Yousuf Raza Gilani told the participants that Pakistan had more than 35 years’ experience of operating nuclear power plants, a highly trained manpower and a well-established safety and security culture.
“Pakistan qualifies for participation in civil nuclear cooperation at the international level. We urge all relevant forums to give Pakistan access to nuclear technology for peaceful uses, in a non-discriminatory manner,” he said.
China’s Support
Pakistan received support from a trusted ally in its quest for civil nuclear technology on Tuesday when China declared that every country had the right to the peaceful use of nuclear technology.
“We strongly support efforts to enhance international nuclear security and the equal right of all countries to the peaceful use of nuclear energy,” said the Chinese national statement presented at the conference.
The Chinese statement at the nuclear summit, however, aimed primarily at clarifying its position on the US-Iran dispute on this issue.
During the two-day summit, the United States and its allies demanded measures to prevent Iran from acquiring nuclear technology because they feared that Tehran would use it for making weapons, which in turn would destabilise the entire Middle East.
On Monday, US President Barack Obama secured a promise from President Hu Jintao of China to join negotiations on a new package of sanctions against Iran, administration officials said, but Mr Hu made no specific commitment to backing measures that the United States considered severe enough to force a change in direction in Iran’s nuclear programme.
The Chinese national statement also reiterated Beijing’s commitment to the policies of “no first use of nuclear weapons, at any time and under any circumstances”.
It emphasised China’s “unequivocal commitment to “not to use or threat to use nuclear weapons against non-nuclear weapon states or in nuclear-free zones”.
Obama’s Warning
President Obama warned that the risk of a nuclear attack had increased as terrorists sought nuclear materials.
Taking a cue from the American leader, India too emphasised this point in a national statement it submitted to the two-day nuclear summit in Washington.
“The world community should join hands to eliminate the risk of sensitive and valuable materials and technologies falling into hands of terrorists and illicit traffickers. There should be zero tolerance for individuals and groups which engage in illegal trafficking in nuclear items,” said the Indian statement.
Each nation participating in the 47-state conference has submitted a national statement, spelling out its policies and aspirations on the nuclear issue. The rules of the conference prevent participants from targeting any particular nation, forcing India not to name Pakistan but the Indian statement included hints that seek to implicate Islamabad.
Speaking on the final day of the summit, President Obama said even though the threat of nuclear war between nations had decreased, terrorist groups like Al Qaeda were working to acquire nuclear materials.
Mr Obama said the new nuclear threat facing the world after the end of the Cold War was “cruel irony of history”. He warned that world leaders must act now and not simply talk about securing nuclear materials.
Seeking to lend force to his warning, Mr Obama said that dozens of countries held nuclear materials that could be sold or stolen, and that a weapon fashioned from an apple-size piece of plutonium could kill or injure hundreds of thousands of people. “Terrorist networks such as Al Qaeda have tried to acquire the material for a nuclear weapon, and if they ever succeed, they would surely use it. Were they to do so, it would be a catastrophe for the world,” he said.
Mr Obama urged the international community to take joint action against nuclear terrorism and secure or destroy vulnerable stockpiles of nuclear materials that the terrorists could acquire.
Looking ahead to the Tehran meeting, Iranian President Mahmoud Ahmadinejad insisted that his country is doing its best to work with world powers.
In an interview on state television, Mr. Ahmadinejad said "we are actually after cooperation and negotiation. We still are.” He added that Iran was willing to deal with a formula that protects Iran's rights, includes its independence, dignity and honor - and excludes the nuclear issue.
It's that kind of mixed message that frustrates so many. Iran insists its nuclear program is for peaceful, civilian purposes. But by refusing to comply with U.N. nuclear agency requests, it deepens suspicions that it seeks nuclear weapons.
Ezzedine Choukri Fishere, political science professor at the American University in Cairo, says the Iranian program is worrying for almost everyone, both in the region and in the international community.
“The fact that Iran insists on pursuing these features and refusing to reassure the international community and its neighbors,” Fishere said, “means that those who are worried about it enough to take action, will eventually take action."
The conference in Iran appears aimed at showing Tehran still has supporters. India is one nuclear power sending a representative, though at a far lower official level than at the Washington summit.
There are signs others are losing patience. China, which has been holding out against further U.N. sanctions, has agreed to be involved at least in the drafting of new measures. The veto-wielding nation depends on Iran for some ten percent of its oil, although in recent months has been looking at other Persian Gulf nations as possible suppliers.
Further complicating efforts of those wishing to support Iran are comments by authorities that leave many simply baffled.
Earlier in the week, a senior official at Iran's atomic energy agency declared the country would become a member of the "nuclear club" within a month. The term is commonly used to describe nations with nuclear weapons.
U.S. Defense Secretary Robert Gates was quick to dismiss the idea, saying he didn't believe it.
“I think most estimates that I've seen haven't changed since the last time we talked about it, which is, at least a year, maybe more," Gates said.
Political science professor Fishere argued both sides need to go beyond reacting to statements like that about the nuclear club, which he says could be aimed at a domestic audience or simply a matter of mistranslation. He urged the United States and Iran to sit down to direct dialogue about all the issues at stake. But he argues that the offer by President Barack Obama to reach out to Iran didn't go far enough.
"What the Obama administration did was incurring the political cost of calling for a dialogue with Iran, but without actually the benefit of engaging in that dialogue,” Fishere said.
He added that he hopes the administration will be bold enough to finally engage in face-to-face dialogue and put on the table the serious issues and the real issues it is worried about.
Fishere said the U.N. offer last year to enrich Iranian uranium abroad -an offer rejected by Iran - was a good start, arguing that broadening that dialogue will help bring Iran back from what he calls the "abyss" that it appears to be approaching.
April 14 (Bloomberg) -- Iran’s President Mahmoud Ahmadinejad told United Nations leaders that the U.S. was attempting “nuclear blackmail” by retaining the option of using atomic weapons against his country.
Ahmadinejad, in a letter dated April 13, cited Secretary of Defense Robert Gates as saying that “all options are on the table” regarding the potential use of nuclear weapons against Iran in response to an attack. The statement was part of President Barack Obama’s Nuclear Posture Review that was released last week.
“Such inflammatory statements which are tantamount to nuclear blackmail against a non-nuclear weapon state” are a violation of the Nuclear Non-Proliferation Treaty and the UN Charter, Ahmadinejad said in the letter to Secretary-General Ban Ki-moon; Ali Treki of Libya, the president of the General Assembly; and Ambassador Yukio Takasu of Japan, which holds the rotating presidency of the Security Council this month.
The letter said the U.S. nuclear policy was a “threat to international peace and security” and asked the UN to “take action” to eliminate all nuclear weapons and to “strongly oppose the threat of use of nuclear weapons and to reject it.”
The letter came as Ahmadinejad also sent a letter to Obama, according to state-run Press TV.
Obama is trying to garner support from China for a fourth round of UN sanctions against Iran’s nuclear program. Additional measures may include the authority to seize cargo suspected of carrying weapons, and limits on investment in the energy industry and financial aid or credit for Iran.
In another letter to Ban this week, Ahmadinejad called for “an independent fact-finding team to launch a comprehensive investigation into the main intentions of NATO military presence in Afghanistan and Iraq, the methods used, and the outcome of their presence and engagement, with the result to be presented to the General Assembly.”
--With assistance from Ladane Nasseri in Beirut. Editors: Mark Schoifet, Laurie Asseo.
To contact the reporter on this story: Bill Varner at the United Nations at
ISLAMABAD: Security has been put on high alert in the federal capital and all the station house officers (SHO) have been directed to enhance patrolling in their respective areas, said Minister for Interior Rehman Malik on Tuesday. Talking to media at the Parliament House, he said the concerned SHO would be responsible in case any unpleasant incident takes place in his area. Replying to a question, he said that inspector general of police (IGP) Islamabad was a dutiful person and performing his duties with honesty and commitment. Malik expressed sorrow over the fallout of violence in Hazara but added that 18th Amendment would solve all people’s problems. He said it was heartening that all political parties had converged on the same platform and expressed support for the amendment. “Now, it is their collective responsibility to ensure its implementation,” he concluded. app
BEIJING — Soldiers and civilians used shovels and their bare hands to dig through collapsed buildings in search of survivors after strong earthquakes struck a mountainous Tibetan region of China on Wednesday, killing at least 400 people and injuring more than 10,000.
The series of quakes flattened buildings across remote western Yushu county and sent survivors, many bleeding from their wounds, flooding into the streets of Jiegu township. State television showed block after devastated block of toppled mud and wood homes. Local officials said 85 percent of the structures had been destroyed.
Residents and troops garrisoned in the town used shovels and their hands to pull survivors and bodies from the rubble much of the day. Several schools collapsed, with the state news agency saying at least 56 students died. Worst hit was the Yushu Vocational School, where Xinhua cited a local education official as saying 22 students died.
Footage on Qinghai Satellite TV showed bodies wrapped in blankets lying on the ground while rescuers pulled shards of concrete from a pancaked school building.
Crews set up emergency generators to restore operations at Yushu's airport, and by late afternoon the first of six flights landed carrying rescue workers and equipment. But the road to town was blocked by a landslide, hampering the rescue as temperatures dropped below freezing. Tens of thousands of the town's 70,000 people were without shelter, state media said.
"The situation here is difficult. Most of the buildings have collapsed. A lot of people are seriously injured," said Pu Wu, a director of the Jinba Project, which provides health care training for Tibetan communities. "We are scared. We are all camping outside and waiting for more tents to come."
While China's military is well-practiced in responding to disasters, the remote location posed logistical difficulties. The area sits at around 13,000 feet (4,000 meters) and is poor. Most people live in Jiegu, with the remaining — mostly herders — scattered across the broad valleys. The small airport has no refueling supplies, so relief flights were carrying extra jet fuel, reducing their capacity for hauling supplies, state media reported.
A local official quoted on state TV put the death toll at 400 and the injured at 10,000 by late afternoon. Wu Yong, commander of the army garrison, said the deaths "may rise further as lots of houses collapsed." Hospitals were overwhelmed, and rescue teams were slowed by damaged roads, strong winds and frequent aftershocks.
Luo Song, a monk from a monastery in Yushu county, said his sister who worked at an orphanage told him three children were sent to a hospital but the facilities lacked equipment.
"She said the hospitals are facing a lot of difficulty right now because there are no doctors, they have only bandages, they can't give injections, they can't put people on intravenous drips," the monk said by phone while on a visit to the southern Chinese city of Shenzhen. China's rural hospitals typically are not well equipped.
Workers released water from a nearby reservoir whose dam was cracked by the quake, according to the China Earthquake Administration.
President Hu Jintao and Premier Wen Jiabao urged "all-out efforts" to rescue survivors and dispatched a vice-premier to supervise the effort. The government immediately allocated $30 million (200 million yuan) for relief, and mobilized more than 5,000 soldiers, medical workers and other rescuers, joining 700 troops already on the ground.
With many people forced outside, the provincial government said it was rushing 5,000 tents and 100,000 coats and blankets to the region, where average daily temperatures were around 43 degrees Fahrenheit (6 degrees Celsius).
The initial quake, measured at magnitude-6.9 by the U.S. Geological Survey and 7.1 by the China Earthquake Networks Center, hit Yushu at 7:49 a.m. (7:49 p.m. EDT, 2349 GMT). It was followed by five more tremors within three hours, all but one registering 5.0 or higher.
Residents of Jiegu, known by Tibetans as Gyegu, about 20 miles (30 kilometers) from the epicenter, fled dazed and sobbing as the ground shook, toppling houses, as well as temples, gas stations, electric poles and the top of a Buddhist pagoda in a park, witnesses and state media said.
"Nearly all the houses made of mud and wood collapsed. There was so much dust in the air, we couldn't see anything," said Ren Yu, general manager of Yushu Hotel in Jiegu. "There was a lot of panic. People were crying on the streets. Some of our staff, who were reunited with their parents, were also in tears."
More than 100 guests of the hotel, which was relatively undamaged, were evacuated to open spaces such as public squares, Ren told The Associated Press by phone. After transporting guests to safety, hotel staff helped in rescue efforts in other buildings, Ren said.
"We pulled out 70 people, but some of them died on the way to the hospital," Ren said, adding other survivors were put in tents in the hotel yard while they awaited assistance.
Many of the students boarded at the schools and were preparing to head to class when the quake struck. One rescue worker said he didn't know how many students had died but he had helped recover several bodies.
"Students just got up and were yet to go to class when the quake happened. I recovered several bodies from the debris and found they were fully dressed," said Zhu Liang, a government worker who joined the rescue operation.
The destruction of schools is an eerie echo of the massive magnitude-7.9 quake that hit neighboring Sichuan province two years ago, leaving nearly 90,000 people dead or missing. Thousands of students among the dead were killed when their schools collapsed. Poor design, shoddy construction and the lax enforcement of building codes were found to be rampant.
Both Wednesday's quake and the one in Sichuan two years ago occurred along the Longmenshan fault, which runs underneath the mountains that divide the Tibetan plateau to the west and the Sichuan plain below.
Messages of sympathy came from the pope at the Vatican, U.N. Secretary-General Ban Ki-moon, as well as the Dalai Lama, the exiled Tibetan leader revered by the often fervently Buddhist Tibetans and reviled by Chinese leaders, who accuse him of fomenting separatism.
Once a trading hub and a gateway to central Tibet, Yushu and surrounding environs were among the Tibetan areas caught up in the anti-government protests that swept the region in March 2008. Tensions have simmered since, and the region has been closed to foreigners off and on.
The garrison of troops who were the first to respond to the quake is stationed in the area to help maintain order. CCTV reported that soon after the quake, troops secured banks, oil depots and caches of explosives.
Associated Press Writers Charles Hutzler and Tini Tran and researchers Zhao Liang and Yu Bing contributed to this report.
Speaking in Lahore to media, she said Asif owes her Rs11.3 million and publicly asked the speed merchant to pay off his debt.
She inquired as to the whereabouts of the money that Asif had earned in the last few years. She alleged that Asif was not the national hero that he is portrayed as.
Providing receipts and reading out personal details from her cellphone, Malik said that her witnesses were ready to appear in court to corroborate her story.
She accused Asif of physically abusing her while under the influence of drugs.
She added that the cricketer's name should be put on the exit control list so he could not leave the country.—DawnNews
ISLAMABAD, April 14 (Xinhua) -- Anger, violence and agitation are steaming out but still remained untamed on Wednesday, as the administration in the northwestern Pakistani city of Abbottabad has announced the release of arrested protestors on the 14th day of the riots that have killed at least seven people and left over 100 wounded.
"All arrested protestors are being released," Pakistan's Interior Minister Rehman Malik told reporters amid the demand to arrest and charge the area police chief and administration for roughing up protestors in the past two days.
The main Karakoram Highway on the traditional silk route is still blocked for the seventh day trapping hundreds of vehicles in the loop, as negotiations between the local administration and the protestors failed to bear fruits.
In a gesture of goodwill, the administration has replaced the divisional police chief and announced the withdrawal of Section- 144 that prohibits rallies, exhibition of arms.
While small groups of protestors are still on loose with tires burning and protestor's erected barricades keeping all main avenues of the city blocked and life still paralyzed.
The paramilitary Frontier Corps is on guard to cover the police that have become retaliatory target of irate protestors.
With Pakistani politicians attempting to gain mileage out of volcanic eruption of the renaming issue of North West Frontier Province as "Khyber-Pakhtunkhwa", engaged in a blame game, the administration has shown flexibility to extinguish the inferno of charged sentiments in the Hindko language speaking Hazara division, the largest administrative unit in the Pushtun-dominant province of 20 million inhabitants.
Analysts believe that the political leaders, who are in a tug- of-war with each other over the non-Pushtun vote bank, are not in a position to roll back the demand for a separate Hazara province now, as the streets are ruled by mobs chanting this popular " mantra."
"The concerns of Hazara people will be addressed politically," Malik told reporters, as deliberations on the 18th Constitutional Amendment package is on the second day in the Senate for formal approval after being passed by the National Assembly with a thumping majority last week.
Renaming the northwest province is the only irritant left unresolved and it can jeopardize the whole applecart because the ethnic Hazara that comprises some 30 percent in the Pushtun majority province refused to move an inch on their demand.
"Heirs of the victims of killing will be compensated," declared the interior minister while giving another soothing gesture, saying that the government respects the desire of Hazara people.
LAHORE: The world of Islam lost a luminary early on Wednesday as Dr. Israr Ahmed breathed his last in Lahore, Pakistan. He died of a massive cardiac arrest, according to media reports.
A veteran Islamic scholar, Dr. Israr was suffering from back pain and heart disorders for a long time. His funeral prayers will be held on Wednesday in Lahore.
Dr. Israr was the head and founder of Tanzeem-e-Islami. He had a huge following in Pakistan, India and Gulf countries, especially in Saudi Arabia.
A medical doctor by profession, Dr. Israr was one of the founding members of the Jamaat-e-Islami.
He was popular for his lectures and TV debates over current Islamic issues and his grasp over Islamic history made him a front-ranking scholar of Islam.
Name % Frequency Approx Number Rank
MARY 2.629 3,991,060 1
PATRICIA 1.073 1,628,911 2
LINDA 1.035 1,571,224 3
BARBARA 0.98 1,487,729 4
ELIZABETH 0.937 1,422,451 5
JENNIFER 0.932 1,414,861 6
MARIA 0.828 1,256,979 7
SUSAN 0.794 1,205,364 8
MARGARET 0.768 1,165,894 9
DOROTHY 0.727 1,103,652 10
LISA 0.704 1,068,736 11
NANCY 0.669 1,015,603 12
KAREN 0.667 1,012,567 13
BETTY 0.666 1,011,048 14
HELEN 0.663 1,006,494 15
SANDRA 0.629 954,879 16
DONNA 0.583 885,047 17
CAROL 0.565 857,721 18
RUTH 0.562 853,167 19
SHARON 0.522 792,443 20
MICHELLE 0.519 787,889 21
LAURA 0.51 774,226 22
SARAH 0.508 771,190 23
KIMBERLY 0.504 765,118 24
DEBORAH 0.494 749,937 25
JESSICA 0.49 743,864 26
SHIRLEY 0.482 731,720 27
CYNTHIA 0.469 711,985 28
ANGELA 0.468 710,466 29
MELISSA 0.462 701,358 30
BRENDA 0.455 690,731 31
AMY 0.451 684,659 32
ANNA 0.44 667,960 33
REBECCA 0.43 652,779 34
VIRGINIA 0.43 652,779 35
KATHLEEN 0.424 643,670 36
PAMELA 0.416 631,526 37
MARTHA 0.412 625,453 38
DEBRA 0.408 619,381 39
AMANDA 0.404 613,309 40
STEPHANIE 0.4 607,236 41
CAROLYN 0.385 584,465 42
CHRISTINE 0.382 579,911 43
MARIE 0.379 575,356 44
